|  XX  |   5  |    2     |   $56  |   Select  1224399378   |       Elevated 5th Row in the Gold Zone     |    2   |  
|  XX  |   6  |    2     |   $56  |   Select  1224399433   |       Elevated 6th Row in the Gold Zone     |    2   |  
|  XX  |   7  |    3     |   $56  |   Select  1225352520   |       Elevated 7th Row in the Gold Zone     |    3,1   |  
|  BB  |   6  |    9     |   $60  |   Select  1224399449   |       Elevated 6th Row in the Gold Zone     |    9,7,6,5,4,3,2,1   |  
|  BB  |   7  |    11     |   $60  |   Select  1224399407   |       Elevated 7th Row in the Gold Zone     |    11,9,8,7,6,5,4,3,2,1   |  
|  PP  |   45  |    7     |   $60  |   Select  1224141874   |    |    7,5,4,3,2,1   |  
|  Q  |   33  |    6     |   $60  |   Select  1224141871   |    |    6,4,3,2,1   |  
|  W  |   9  |    3     |   $63  |   Select  1209178102   |    |    3,1   |  
|  C  |   9  |    11     |   $64  |   Select  1209176693   |    |    11,9,8,7,6,5,4,3,2,1   |  
|  B  |   5  |    4     |   $66  |   Select  1222550314   |       Elevated 5th Row in the Gold Zone     |    4,2   |  
|  B  |   6  |    6     |   $66  |   Select  1222701042   |       Elevated 6th Row in the Gold Zone     |    6,4,3,2,1   |  
|  B  |   7  |    14     |   $66  |   Select  1218093534   |       Elevated 7th Row in the Gold Zone     |    14,12,11,10,9,8,7,6,5,4,3,2,1   |  
|  C  |   7  |    11     |   $66  |   Select  1209176694   |    |    11,9,8,7,6,5,4,3,2,1   |  
|  C  |   8  |    11     |   $66  |   Select  1209176692   |    |    11,9,8,7,6,5,4,3,2,1   |  
|  C  |   10  |    12     |   $66  |   Select  1209176690   |    |    12,10,9,8,7,6,5,4,3,2,1   |  
|  W  |   7  |    4     |   $66  |   Select  1209177958   |     |    4,2   |  
|  W  |   15  |    9     |   $66  |   Select  1218450516   |       Tickets will be ready to ship by 11/06/2012.     |    9,7,6,5,4,3,2,1   |  
|  V  |   18  |    7     |   $67  |   Select  1224589247   |    |    7,5,4,3,2,1   |  
|  V  |   17  |    12     |   $69  |   Select  1225164923   |    |    12,10,9,8,7,6,5,4,3,2,1   |  
|  X  |   4  |    2     |   $69  |   Select  1223061603   |     |    2   |  
|  W  |   3  |    2     |   $70  |   Select  1223959258   |    |    2   |  
|  CC  |   4  |    2     |   $71  |   Select  1218861316   |     |    2   |  
|  W  |   6  |    6     |   $71  |   Select  1209177959   |     |    6,4,3,2,1   |  
|  W  |   23  |    2     |   $71  |   Select  1209178095   |    |    2   |  
|  V  |   16  |    14     |   $72  |   Select  1224589245   |    |    14,12,11,10,9,8,7,6,5,4,3,2,1   |  
|  WW  |   2  |    2     |   $72  |   Select  1225101250   |     |    2   |  
|  X  |   9  |    6     |   $73  |   Select  1213189976   |    |    6,4,3,2,1   |  
|  W  |   22  |    7     |   $74  |   Select  1209174453   |     |    7,5,4,3,2,1   |  
|  W  |   29  |    6     |   $74  |   Select  1209172868   |     |    6,4,3,2,1   |  
|  P*A*R*KING  |   UNDERHILL L*O*T  |    1     |   $75  |   Select  1225023291   |       UNDERHILL LOT LEVELS 1 3 or 4 PARKING PASS     |    1   |  
|  V  |   15  |    14     |   $75  |   Select  1224589244   |    |    14,12,11,10,9,8,7,6,5,4,3,2,1   |  
|  U  |   30  |    1     |   $76  |   Select  1224399446   |    |    1   |  
|  V  |   6  |    7     |   $76  |   Select  1222896208   |    |    7,5,4,3,2,1   |  
|  V  |   11  |    11     |   $76  |   Select  1222896209   |    |    11,9,8,7,6,5,4,3,2,1   |  
|  V  |   14  |    13     |   $76  |   Select  1224589243   |    |    13,11,10,9,8,7,6,5,4,3,2,1   |  
|  W  |   11  |    12     |   $77  |   Select  1213189973   |    |    12,10,9,8,7,6,5,4,3,2,1   |  
|  W  |   12  |    12     |   $77  |   Select  1213189974   |    |    12,10,9,8,7,6,5,4,3,2,1   |  
|  V  |   13  |    13     |   $79  |   Select  1224589242   |    |    13,11,10,9,8,7,6,5,4,3,2,1   |  
|  W  |   20  |    3     |   $79  |   Select  1209178096   |    |    3,1   |  
|  W  |   21  |    2     |   $79  |   Select  1209178093   |    |    2   |  
|  W  |   21  |    2     |   $79  |   Select  1209178094   |    |    2   |  
|  BB  |   4  |    2     |   $80  |   Select  1223929127   |    |    2   |  
|  Q  |   15  |    9     |   $81  |   Select  1224239190   |     |    9,7,6,5,4,3,2,1   |  
|  Q  |   16  |    9     |   $81  |   Select  1224239189   |     |    9,7,6,5,4,3,2,1   |  
|  CC  |   14  |    2     |   $82  |   Select  1225411205   |    |    2   |  
|  K  |   26  |    3     |   $83  |   Select  1215765672   |    |    3,1   |  
|  K  |   29  |    3     |   $83  |   Select  1215765674   |    |    3,1   |  
|  K  |   31  |    5     |   $83  |   Select  1219280025   |    |    5,3,2,1   |  
|  U  |   13  |    3     |   $83  |   Select  1219551130   |     |    3,1   |  
|  W  |   10  |    7     |   $83  |   Select  1209178101   |    |    7,5,4,3,2,1   |  
|  C  |   6  |    8     |   $84  |   Select  1224055020   |     |    8,6,5,4,3,2,1   |  
|  CC  |   6  |    4     |   $84  |   Select  1224055021   |     |    4,2   |  
|  B  |   43  |    4     |   $85  |   Select  1204698079   |       Tickets will be ready to ship by 11/06/2012.     |    4,2   |  
|  C  |   5  |    8     |   $85  |   Select  1201057472   |       5 Rows from the Field...Near End Zone     |    8,6,5,4,3,2,1   |  
|  UU  |   56  |    8     |   $85  |   Select  1217282474   |    |    8,6,5,4,3,2,1   |  
|  XX  |   12  |    2     |   $85  |   Select  1218498079   |    |    2   |  
|  Q  |   11  |    6     |   $86  |   Select  1224239191   |     |    6,4,3,2,1   |  
|  Q  |   44  |    9     |   $86  |   Select  1224399436   |       44th Row on Home Side Near New Alumni ** Goal Line to 10-Yard Line     |    9,7,6,5,4,3,2,1   |  
|  Q  |   48  |    15     |   $86  |   Select  1224399393   |       48th Row on Home Side Near New Alumni ** Goal Line to 10-Yard Line     |    15,13,12,11,10,9,8,7,6,5,4,3,2,1   |  
|  U  |   44  |    2     |   $86  |   Select  1224399457   |    |    2   |  
|  UU  |   47  |    17     |   $86  |   Select  1224399371   |    |    17,15,14,13,12,11,10,9,8,7,6,5,4,3,2,1   |  
|  UU  |   49  |    22     |   $86  |   Select  1224399460   |    |    22,20,19,18,17,16,15,14,13,12,11,10,9,8,7,6,5,4,3,2,1   |  
|  U  |   14  |    2     |   $88  |   Select  1219546189   |     |    2   |  
|  W  |   17  |    4     |   $88  |   Select  1209178099   |    |    4,2   |  
|  K  |   16  |    5     |   $89  |   Select  1218450541   |       Tickets will be ready to ship by 11/06/2012.     |    5,3,2,1   |  
|  XX  |   11  |    6     |   $90  |   Select  1210312079   |    |    6,4,3,2,1   |  
|  U  |   22  |    4     |   $91  |   Select  1224399430   |    |    4,2   |  
|  U  |   26  |    4     |   $91  |   Select  1224399386   |    |    4,2   |  
|  U  |   48  |    8     |   $91  |   Select  1224399435   |    |    8,6,5,4,3,2,1   |  
|  U  |   49  |    12     |   $91  |   Select  1224399369   |    |    12,10,9,8,7,6,5,4,3,2,1   |  
|  U  |   50  |    12     |   $91  |   Select  1224399377   |    |    12,10,9,8,7,6,5,4,3,2,1   |  
|  W  |   16  |    8     |   $92  |   Select  1209178100   |    |    8,6,5,4,3,2,1   |  
|  UU  |   23  |    9     |   $95  |   Select  1218450539   |       Tickets will be ready to ship by 11/06/2012.     |    9,7,6,5,4,3,2,1   |  
|  UU  |   39  |    5     |   $95  |   Select  1200576777   |       Sideline seats between the end line and the goal line.     |    5,3,2,1   |  
|  XX  |   11  |    4     |   $95  |   Select  1222930918   |    |    4,2   |  
|  U  |   25  |    4     |   $96  |   Select  1219326829   |     |    4,2   |  
|  W  |   18  |    5     |   $96  |   Select  1209178098   |    |    5,3,2,1   |  
|  J  |   71  |    3     |   $99  |   Select  1220529169   |    |    3,1   |  
|  TT  |   7  |    6     |   $99  |   Select  1209161825   |     |    6,4,3,2,1   |  
|  UU  |   1  |    14     |   $99  |   Select  1225406377   |       LOWER LEVEL FRONT ROW ON THE GOALLINE CAL SIDELINE - ACTUAL 1ST ROW OF SECTION - HOME SIDE - WITHIN 10 ROWS OF FIELD - TRADITIONAL HARD TICKETS Ticket     |    14,12,11,10,9,8,7,6,5,4,3,2,1   |  
|  WW  |   1  |    2     |   $99  |   Select  1223669956   |       LOWER LEVEL FRONT ROW - ACTUAL 1ST ROW OF SECTION - WITHIN 10 ROWS OF FIELD - AISLE SEATS Tickets will be ready to ship by 08/28/2012.     |    2   |  
|  UU  |   22  |    18     |   $109  |   Select  1218450540   |       Tickets will be ready to ship by 11/06/2012.     |    18,16,15,14,13,12,11,10,9,8,7,6,5,4,3,2,1   |  
|  TT  |   8  |    7     |   $110  |   Select  1224399357   |       8th Row on Home Side ** 15 to 25-Yard Line     |    7,5,4,3,2,1   |  
|  TT  |   9  |    9     |   $110  |   Select  1224399426   |       9th Row on Home Side ** 15 to 25-Yard Line     |    9,7,6,5,4,3,2,1   |  
|  TT  |   10  |    4     |   $110  |   Select  1224399368   |       10th Row on Home Side ** 15 to 25-Yard Line     |    4,2   |  
|  TT  |   3  |    2     |   $114  |   Select  1222559674   |    |    2   |  
|  T  |   11  |    4     |   $115  |   Select  1221577381   |    |    4,2   |  
|  Q  |   1  |    10     |   $118  |   Select  1215851581   |    |    10,8,7,6,5,4,3,2,1   |  
|  TT  |   3  |    2     |   $118  |   Select  1221326383   |     |    2   |  
|  TT  |   4  |    14     |   $118  |   Select  1221326379   |     |    14,12,11,10,9,8,7,6,5,4,3,2,1   |  
|  U  |   1  |    8     |   $119  |   Select  1219854922   |    |    8,6,5,4,3,2,1   |  
|  T  |   18  |    8     |   $123  |   Select  1209174419   |     |    8,6,5,4,3,2,1   |  
|  U  |   5  |    7     |   $124  |   Select  1184156728   |    |    7,5,4,3,2,1   |  
|  TT  |   21  |    4     |   $125  |   Select  1224399424   |       21st Row on Home Side ** 15 to 25-Yard Line     |    4,2   |  
|  TT  |   33  |    12     |   $125  |   Select  1224399380   |       33rd Row on Home Side ** 15 to 25-Yard Line     |    12,10,9,8,7,6,5,4,3,2,1   |  
|  TT  |   7  |    2     |   $127  |   Select  1204931417   |    |    2   |  
|  T  |   7  |    5     |   $128  |   Select  1224589240   |    |    5,3,2,1   |  
|  T  |   19  |    12     |   $128  |   Select  1209172867   |     |    12,10,9,8,7,6,5,4,3,2,1   |  
|  T  |   3  |    3     |   $129  |   Select  1223107078   |     |    3,1   |  
|  T  |   6  |    12     |   $133  |   Select  1224589239   |    |    12,10,9,8,7,6,5,4,3,2,1   |  
|  T  |   4  |    2     |   $134  |   Select  1219854915   |       These seats are on the aisle with purchase of the entire group.     |    2   |  
|  T  |   22  |    8     |   $134  |   Select  1219049297   |    |    8,6,5,4,3,2,1   |  
|  T  |   23  |    3     |   $134  |   Select  1221550051   |    |    3,1   |  
|  E  |   5  |    2     |   $144  |   Select  1211070637   |    |    2   |  
|  TT  |   2  |    18     |   $148  |   Select  1225406379   |       LOWER LEVEL 2ND ROW 20 YD LINE CAL SIDELINE - ACTUAL 2ND ROW OF SECTION - HOME SIDE - WITHIN 10 ROWS OF FIELD - TRADITIONAL HARD TICKETS Tickets will     |    18,16,15,14,13,12,11,10,9,8,7,6,5,4,3,2,1   |  
|  U  |   1  |    9     |   $148  |   Select  1225406378   |       LOWER LEVEL FRONT ROW 15 YD LINE CAL SIDELINE - ACTUAL 1ST ROW OF SECTION - HOME SIDE - WITHIN 10 ROWS OF FIELD - TRADITIONAL HARD TICKETS Tickets wil     |    9,7,6,5,4,3,2,1   |  
|  TT  |   10  |    4     |   $149  |   Select  1216472550   |    |    4,2   |  
|  U  |   66  |    15     |   $149  |   Select  1213563431   |       5-10 yardline * Cal Side *     |    15,13,12,11,10,9,8,7,6,5,4,3,2,1   |  
|  EE  |   28  |    2     |   $174  |   Select  1218093515   |       28th Row on Visitor's Side ** 5 to 10-Yard Line     |    2   |  
|  J  |   19  |    8     |   $174  |   Select  1155445590   |       Endzone * Visitors Side *     |    8,6,5,4,3,2,1   |  
|  UU  |   5  |    12     |   $174  |   Select  1201557232   |    |    12,10,9,8,7,6,5,4,3,2,1   |  
|  T  |   1  |    2     |   $188  |   Select  1225023292   |     |    2   |  
|  EE  |   1  |    2     |   $189  |   Select  1181246453   |       Tickets will be ready to ship by 08/27/2012.     |    2   |  
|  T  |   4  |    11     |   $195  |   Select  1219819720   |       LOWER LEVEL 4TH ROW 30 YD LINE CAL SIDELINE - ACTUAL 4TH ROW OF SECTION - HOME SIDE - WITHIN 10 ROWS OF FIELD - TRADITIONAL HARD TICKETS Tickets will     |    11,9,8,7,6,5,4,3,2,1   |  
|  T  |   5  |    23     |   $195  |   Select  1219819719   |       LOWER LEVEL 5TH ROW 30 YD LINE CAL SIDELINE - ACTUAL 5TH ROW OF SECTION - HOME SIDE - WITHIN 10 ROWS OF FIELD - TRADITIONAL HARD TICKETS Tickets will     |    23,21,20,19,18,17,16,15,14,13,12,11,10,9,8,7,6,5,4,3,2,1   |  
|  T  |   6  |    3     |   $195  |   Select  1219819722   |       LOWER LEVEL 6TH ROW 30 YD LINE CAL SIDELINE - ACTUAL 6TH ROW OF SECTION - HOME SIDE - WITHIN 10 ROWS OF FIELD - TRADITIONAL HARD TICKETS - AISLE SEATS     |    3,1   |  
|  TT  |   16  |    12     |   $196  |   Select  1155445589   |       25-30 yard line * Cal Side *     |    12,10,9,8,7,6,5,4,3,2,1   |  
|  U  |   3  |    6     |   $205  |   Select  1225348875   |    |    6,4,3,2,1   |  
|  I  |   1  |    6     |   $221  |   Select  1201057474   |       Front Row Near 10 Yard-Line     |    6,4,3,2,1   |  
|  PP  |   3  |    11     |   $221  |   Select  1213563432   |     |    11,9,8,7,6,5,4,3,2,1   |  
|  HH  |   2  |    4     |   $331  |   Select  1220464255   |     |    4,2   |  
Source: http://www.ticketcity.com/college-football-tickets/pac-12/cal-golden-bears-football-tickets/oregon-ducks-at-california-golden-bears-tickets-cal-memorial-stadium-november-10-tba.html
nitrous oxide  rihanna thug life tattoo  chuck pagano  arizona governor  seal team 6  patrick witt  leprosy 
 
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.